User Tools

Site Tools


projects:a4sim:expenses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
projects:a4sim:expenses [2019/08/26 12:57]
dwheele
projects:a4sim:expenses [2019/08/26 13:00] (current)
dwheele
Line 9: Line 9:
 |8/19/2019|Amazon TimesETL|13.99|0|5 pack L298N Stepper Motor Driver Boards| |8/19/2019|Amazon TimesETL|13.99|0|5 pack L298N Stepper Motor Driver Boards|
 |8/19/2019|Amazon Photo Interrupters|13.25|0|10 Pcs, 1/8" Slot, HY860N| |8/19/2019|Amazon Photo Interrupters|13.25|0|10 Pcs, 1/8" Slot, HY860N|
 +|8/20/2019|Amazon David-sunwin|7.99|0|20 Pc. Mini Steppers\\ for del. 9/11|
 +|8/20/2019|Amazon Elegoo|13.99|0|5 Pack S8BYJ-48 Steppers and ULN2003 Driver booards|
 |8/20/2019|Amazon Speedometer Steppers|19.49|0|6 pack X27 168 Steppers| |8/20/2019|Amazon Speedometer Steppers|19.49|0|6 pack X27 168 Steppers|
 |8/24/2019|Amazon Hardware|79.76|0|JST Connectors, Crimper, Standoffs| |8/24/2019|Amazon Hardware|79.76|0|JST Connectors, Crimper, Standoffs|
projects/a4sim/expenses.1566824225.txt.gz · Last modified: 2019/08/26 12:57 by dwheele