User Tools

Site Tools


projects:a4sim:expenses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
projects:a4sim:expenses [2019/08/12 01:20]
dwheele
projects:a4sim:expenses [2019/08/26 13:00] (current)
dwheele
Line 2: Line 2:
  
 ^Date^Expense^Dan Amount^Don Amount^Comments^ ^Date^Expense^Dan Amount^Don Amount^Comments^
-|4/2019|Navy Simulator|0|5000||+|4/2019|Navy Simulator|0.00|5000|Initial purchase|
 |8/10/2019|Diesel|98.66|0|For Zack's truck| |8/10/2019|Diesel|98.66|0|For Zack's truck|
 |8/10/2019|Home Depot|89.93|0|Hauling hardware (tarp, 2x10's screws, etc)| |8/10/2019|Home Depot|89.93|0|Hauling hardware (tarp, 2x10's screws, etc)|
-^Total|-|~~=sum(range(2,0,col(),row()-1))~~|~~=sum(range(3,0,col(),row()-1))~~|||+|8/14/2019|Amazon Emakefun|8.99|0|2 Pack Nano Termin Expansion boards| 
 +|8/14/2019|Amazon LAFVIN|13.99|0|3 pack Nano Arduino Clones V3.0 with mini USB cables| 
 +|8/19/2019|Amazon TimesETL|13.99|0|5 pack L298N Stepper Motor Driver Boards| 
 +|8/19/2019|Amazon Photo Interrupters|13.25|0|10 Pcs, 1/8" Slot, HY860N| 
 +|8/20/2019|Amazon David-sunwin|7.99|0|20 Pc. Mini Steppers\\ for del. 9/11| 
 +|8/20/2019|Amazon Elegoo|13.99|0|5 Pack S8BYJ-48 Steppers and ULN2003 Driver booards| 
 +|8/20/2019|Amazon Speedometer Steppers|19.49|0|6 pack X27 168 Steppers| 
 +|8/24/2019|Amazon Hardware|79.76|0|JST Connectors, Crimper, Standoffs| 
 +|8/25/2019|Amazon Ribbon Wire|20.85|0|100' 1.27 mm IDC Flat for 2.54mm connectors 10 wire| 
 +^Total|-|~~=sum(range(2,0,col(),row()-1))~~|~~=sum(range(3,0,col(),row()-1))~~||
  
  
projects/a4sim/expenses.1565572842.txt.gz · Last modified: 2019/08/12 01:20 by dwheele