User Tools

Site Tools


projects:a4sim:diary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
projects:a4sim:diary [2019/10/14 00:33]
dwheele
projects:a4sim:diary [2020/02/18 03:11] (current)
dwheele
Line 17: Line 17:
 |9/7/2019|Worked several hours today and yesterday trying to get the RREF part of UDP communications to work between the Raspberry Pi and X-Plane 11.36r2. After looking at the log.txt, it appears that when I send a request for a Dataref to be sent, it starts sending the data on a random port. And I can't determine that port - only available in Log.txt. Sent a Bug report to X-Plane to see if they will take a look.\\ Right now, I'm coding on the Raspberry Pi via Geany, which is a GUI application. I am using VNC to remotely access the Raspberry Pi. At this point, the code is all "play" - trying to get the communications to work. Was successful in sending from the Raspberry Pi to run a X-Plan Command (Flaps Up), and it works perfectly. \\ \\ Wrote ''a4SimData.json'' in the Projects A4Simulator directory. Considering letting one file be read by a like X-Plane plugin, as well as by the Raspberry Pi Connector code.| |9/7/2019|Worked several hours today and yesterday trying to get the RREF part of UDP communications to work between the Raspberry Pi and X-Plane 11.36r2. After looking at the log.txt, it appears that when I send a request for a Dataref to be sent, it starts sending the data on a random port. And I can't determine that port - only available in Log.txt. Sent a Bug report to X-Plane to see if they will take a look.\\ Right now, I'm coding on the Raspberry Pi via Geany, which is a GUI application. I am using VNC to remotely access the Raspberry Pi. At this point, the code is all "play" - trying to get the communications to work. Was successful in sending from the Raspberry Pi to run a X-Plan Command (Flaps Up), and it works perfectly. \\ \\ Wrote ''a4SimData.json'' in the Projects A4Simulator directory. Considering letting one file be read by a like X-Plane plugin, as well as by the Raspberry Pi Connector code.|
 |10/13/2019|Did some thinking about how to implement the aileron/elevator/rudder flight controls. Disassembled one of the hydraulic units. Discovered that the green cylinder is a strain gauge. It appears that applying pressure on a a flight control causes the strain gauge to change resistance, causing the Moog hydraulic valve to change, causing fluid to push the flight control - with its attached rectilinear potentiometer to change. I was able to also look inside of the potentiometer to see how it worked. I think that the one I disassembled has a tendency to come disconnected from its track, going infinite ohms momentarily. I can program around this.| |10/13/2019|Did some thinking about how to implement the aileron/elevator/rudder flight controls. Disassembled one of the hydraulic units. Discovered that the green cylinder is a strain gauge. It appears that applying pressure on a a flight control causes the strain gauge to change resistance, causing the Moog hydraulic valve to change, causing fluid to push the flight control - with its attached rectilinear potentiometer to change. I was able to also look inside of the potentiometer to see how it worked. I think that the one I disassembled has a tendency to come disconnected from its track, going infinite ohms momentarily. I can program around this.|
 +|1/24/2020|While testing with oscilloscope, shorted between 3V3 and Ground, killing the Raspberry Pi. Ordered another on Amazon for about $52. Considered ordering Raspberry Pi 4, but it probably would not work with the MicroSD - hoping to just resume where I was. If I go to Raspberry Pi 4, need to move code in an orderly way.|
 +|2/17/2020|My brother says that the A4 can do 420 degrees per second rotation around its longitudinal axis. A small amount of rudder is needed, but only a tiny amount. I suggested 1/8 inch. He also says that the plane is quite stable holding straight and level flight. But it is quite sensitive on the controls.|
 +|2/17/2020|As-of this writing, having problems where the Arduino Mega 2560 with LCD display keeps becoming disconnected from I2C bus. Realized that I had been feeding in only 5V (the output of the Raspberry Pi) into the Vin. It is expecting 6 - 20 volts there, and there is a diode and other components which reduce the voltage, probably causing the problem|
 +|2/17/2020|Ran Mega on its on 12V supply. Still having I2C bus issues. Want to try turning off the LCD display and just blinking the LED with input, to see if the LCD display connections are causing the problem|
  
projects/a4sim/diary.1571013213.txt.gz · Last modified: 2019/10/14 00:33 by dwheele