User Tools

Site Tools


projects:a4sim:altimeter

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
projects:a4sim:altimeter [2021/03/11 01:12]
dwheele
projects:a4sim:altimeter [2021/03/11 01:58] (current)
dwheele [Nano Pinouts]
Line 23: Line 23:
 ^Pin^Known As^What is connected to it^ ^Pin^Known As^What is connected to it^
 ^6|D3|Rotary Encoder red (input)| ^6|D3|Rotary Encoder red (input)|
-^9|D6|SDA OLED 1, SDA OLED 2| +^9|D6|I2C Out, SDA OLED 1, SDA OLED 2| 
-^10|D7|SDC OLED 1, SDC OLED 2|+^10|D7|I2C Out, SDC OLED 1, SDC OLED 2|
 ^21|A2|Rotary Encoder green (input)| ^21|A2|Rotary Encoder green (input)|
 ^22|A3|Rotary Encoder blue (input)| ^22|A3|Rotary Encoder blue (input)|
-^23|A4|I2C In, SDC, pulled high with 1K resistor |+^23|A4|I2C In, SDA, pulled high with 1K resistor |
 ^24|A5|I2C In, SCL, pulled high with 1K resistor| ^24|A5|I2C In, SCL, pulled high with 1K resistor|
 ^29|Ground|Ground| ^29|Ground|Ground|
Line 46: Line 46:
  
 ^Pin^Known As^What it is connected to^ ^Pin^Known As^What it is connected to^
-^Red|N.O. Switch Pin 1|Arduino Nano D3+^6|Arduino D3|Rotary Encoder N.O. Switch Pin 1 (Red)
-^Black|N.O. Switch Pin 2|Ground+^4|Arduino Gnd|Rotary Encoder N.O. Switch Pin 2 (Black)
-^Green|Channel A|Arduino Nano A2| +^21|Arduino A2|Rotary Encoder Channel A (Green)
-^Yellow|Common|Ground+^4|Arduino Gnd|Rotary Encoder Common Gnd (Yellow)
-^Blue|Channel B|Arduino Nano A3|+^22|Arduino A3|Rotary Encoder Channel B (Blue)|
  
 ===== Using 28BYJ-48 Stepper Motor to drive the hand ===== ===== Using 28BYJ-48 Stepper Motor to drive the hand =====
projects/a4sim/altimeter.1615425129.txt.gz · Last modified: 2021/03/11 01:12 by dwheele